Index of /transparencia/contratos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0001_2023.pdf 2023-03-16 10:52 166K 
 0002_2021.pdf 2021-02-09 10:37 88K 
 001_2018.pdf 2018-03-09 13:10 1.6M 
 001_2019.pdf 2019-08-06 13:32 174K 
 001_2021.pdf 2021-02-09 10:31 85K 
 001_2023.pdf 2023-01-16 09:22 122K 
 001_2024.pdf 2024-02-20 08:37 441K 
 002_2018.pdf 2018-03-09 13:10 1.9M 
 002_2021.pdf 2021-02-09 10:19 97K 
 002_2023.pdf 2023-03-16 10:52 165K 
 003_2017.pdf 2018-03-09 13:10 1.0M 
 003_2018.pdf 2018-03-09 13:11 1.9M 
 003_2021.pdf 2021-02-09 09:53 92K 
 004_2021.pdf 2021-02-09 07:55 73K 
 005_2020.pdf 2020-02-14 13:29 392K 
 006_2019.pdf 2020-02-14 13:32 181K 
 006_2020.pdf 2021-02-09 08:10 181K 
 007_2018.pdf 2018-10-05 09:29 2.9M 
 007_2020.pdf 2020-02-14 13:33 194K 
 008_2020.pdf 2020-02-14 13:35 153K 
 009_2019.pdf 2019-08-06 13:33 174K 
 009_2020.pdf 2020-02-14 13:36 87K 
 2termoaditcont_003_2..>2020-02-14 13:10 934K 
 2017cont_003_2020.pdf 2020-02-14 13:17 708K 
 2017extrcont_003_202..>2020-02-14 13:16 142K 
 adilaine_01_2026.pdf 2026-03-11 09:50 9.0K 
 contrato_copasa_2010..>2017-11-08 16:28 3.8M 
 extrcont_003_2020.pdf 2020-02-14 11:15 194K 
 termoaditcont_003_20..>2020-02-14 11:19 674K